Gold Jewelry > Hallmarking
Gold and silver jewelry are made of various material alloys. Here you will find some material hallmarks with corresponding information.
| Gold hallmark | Gold content | |
|---|---|---|
| GAM | between 6-9 carat | 25%-37.5% |
| 333 | 8 carat | 33.3% |
| 375 | 9 carat | 37.5% |
| 585 | 14 carat | 58.5% |
| 750 | 18 carat | 75% |
| 900 | 21.6 carat | 90% |
| 916 | 22 carat | 91.6% |
| 999 | 24 carat | 99.9% |
| Silver hallmark | Silver content | |
| 90 | silver-plated | 9% |
| 100 | silver-plated | 10% |
| 800 | silver | 80% |
| 900 | silver | 90% |
| 925 | silver (sterling) | 92.5% |
| 999 | fine silver | 99.9% |
| Old silver alloys | Silver content | |
| 10 Lot | silver | 65% |
| 12 Lot | silver | 75% |
| 13 Lot | silver | 81.25% |
| 14 Lot | silver | 87.53% |
| 15 Lot | silver | 93.75% |
| 16 Lot | silver | 99.9% |
| Platinum hallmark | Platinum content | |
| 950 | 95% | |
Caution: Not everything that shines and has a hallmark is gold!
Example: Here you can see a type of ring, often on offer, made of solid brass with false gold hallmarks 18 ct / 750. This is offered on the street to gullible people as a so-called "find". Our recommendation: never buy so-called gold from unknown suppliers, especially not in public places.
